Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
XS | 29.9 | 22.8 | 31.9 | 5.3 | 41.2 |
S | 32.3 | 25.2 | 34.3 | 5.5 | 41.9 |
M | 34.6 | 27.6 | 36.6 | 5.7 | 42.5 |
L | 37.0 | 29.9 | 39.0 | 5.9 | 43.2 |
XL | 40.2 | 33.1 | 42.1 | 6.1 | 43.9 |
2XL | 43.3 | 36.2 | 45.3 | 6.3 | 44.5 |
XXL | 43.3 | 36.2 | 45.3 | 6.3 | 44.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
XS | 76 | 58 | 81 | 13.5 | 104.6 |
S | 82 | 64 | 87 | 14 | 106.3 |
M | 88 | 70 | 93 | 14.5 | 108 |
L | 94 | 76 | 99 | 15 | 109.7 |
XL | 102 | 84 | 107 | 15.5 | 111.4 |
2XL | 110 | 92 | 115 | 16 | 113.1 |
XXL | 110 | 92 | 115 | 16 | 113.1 |
Elasticity | Medium |
- With the floral, leaves or abstract patternprint, the midi dress is fashionable
- With bodycon silhouette, the dress hugswomen’s curves in all right places
- Side slit design adds a touch of sexinessto the midi dress
- Off shoulder design draws attention to women’scharming neck and shoulder